
Image of ChatGPT
Greetings community; we present our new report “Best Curators.”
The data presented shows the distribution of votes. The data is presented in terms of number of votes, not power. The usefulness of this report is for projects to see what they can improve; for their delegators, they can see if they are using their delegation well.
We also include the APR. An APR below 8 could be considered poor. This means that the voting power is being wasted, voting less than it could, voting after 24 hours, or some of the posts received downvotes. We took this from https://hivestats.io at the time of posting.
Español
Saludos comunidad; les presentamos nuestro nuevo reporte "Mejores Curadores".
Los datos presentados muestran la distribución de votos. Se presentan los datos en cantidad de votos, no en poder. La utilidad de este reporte, es para los proyectos, viendo qué pueden mejorar; para sus delegadores, puedan observar si usan bien su delegación.
También incluimos el APR. Uno menor de 8 pudiera ser considerado deficiente. Quiere decir que desperdicia el voting power, votando menos de lo que pudiera, que votaron después de 24 horas, o algunos de los post recibieron downvotes. Esto lo sacamos de https://hivestats.io al momento de realizar el post.

Total votes in the month: 328
Total users voted: 177
Top voted users | number of votes |
abima04 | 8 |
erilej | 7 |
gchacin25 | 7 |
mcookies | 7 |
suenadal | 6 |
andreina.cng | 5 |
albertojtf | 5 |
siriromo | 5 |
rainbowdash4l | 5 |
soychalbed | 4 |

Total votes in the month: 4016
Total users voted: 772
Top voted users | number of votes |
ariannysg | 34 |
patif2025 | 32 |
josehany | 30 |
sunisa | 29 |
taniagonzalez | 29 |
nnurdiani | 29 |
maricrochets | 29 |
silversaver888 | 28 |
cetb2008 | 28 |
kristal24 | 28 |

Total votes in the month: 7369
Total users voted: 1125
Top voted users | number of votes |
redditposh | 1419 |
abdul-qudus | 231 |
poshtoken | 227 |
papamogambo | 184 |
merit.ahama | 153 |
ramisey | 135 |
eduards1 | 129 |
gwajnberg | 126 |
rosahermosa | 98 |
shiftrox | 95 |

Total votes in the month: 589
Total users voted: 255
Top voted users | number of votes |
fermionico | 17 |
equipodelta | 16 |
angelica7 | 12 |
hosgug | 11 |
gamingphoto | 11 |
elizabeths14 | 11 |
bong1011 | 9 |
omarcitorojas | 8 |
pannavi | 9 |
eugelys | 8 |

Total votes in the month: 3190
Total users voted: 1021
Top voted users | number of votes |
akukamaruzzaman | 20 |
jlinaresp | 20 |
wilfredocav | 20 |
muhammadhalim | 16 |
lindoro | 16 |
dimascastillo90 | 16 |
egoaquiles | 16 |
avdesing | 15 |
juancar347 | 15 |
laimagenhabla | 14 |

Total votes in the month: 2745
Total users voted: 287
Top voted users | number of votes |
intishar | 70 |
leostrategy | 62 |
dkid14 | 59 |
jongolson | 55 |
thelastdash | 53 |
justmythoughts | 51 |
theindiantrader | 50 |
aljif7 | 48 |
wiseagent | 46 |
bitcoinman | 43 |

Total votes in the month: 2111
Total users voted: 776
Top voted users | number of votes |
hbd.funder | 341 |
worldmappin | 36 |
jcrodriguez | 13 |
riyat | 13 |
evelynchacin | 12 |
gaboamc2393 | 11 |
avdesing | 11 |
hive-echo | 11 |
josecarrerag | 10 |
liveofdalla | 10 |

Total votes in the month: 1963
Total users voted: 688
Top voted users | number of votes |
ustinbennett | 50 |
vscampbell | 35 |
papamogambo | 27 |
mrpointp | 22 |
debbie-ese | 20 |
gamingphoto | 20 |
treysonmike | 20 |
trayan | 19 |
martinte | 14 |
kmichealson | 13 |

Total votes in the month: 1232
Total users voted: 383
Top voted users | number of votes |
djbravo | 23 |
akwash360 | 21 |
wistring1 | 19 |
the-lead | 17 |
favourstrings | 16 |
hive-echo | 16 |
jona1 | 15 |
simi23 | 15 |
mayorkeys | 14 |
oluthomas | 14 |

Total votes in the month: 3566
Total users voted: 1180
Top voted users | number of votes |
cryptoandcoffee | 59 |
patif2025 | 24 |
ariannysg | 23 |
asean.hive | 22 |
taniagonzalez | 22 |
ryanaa | 21 |
nnurdiani | 21 |
maricrochets | 21 |
josehany | 21 |
danielvehe | 20 |

Total votes in the month: 406
Total users voted: 259
Top voted users | number of votes |
el-panal | 31 |
es-literatos | 7 |
jesuslnrs | 5 |
palabras1 | 5 |
music-community | 4 |
nancybriti1 | 4 |
nameless16 | 3 |
marile21 | 3 |
numa26 | 3 |
yennysferm71 | 3 |

Total votes in the month: 890
Total users voted: 264
Top voted users | number of votes |
eniolw | 32 |
entropia | 31 |
chessbrotherspro | 31 |
curamax | 31 |
ramisey | 30 |
bhr-curation | 24 |
celf.magazine | 22 |
ecoinstant | 22 |
hispapro | 17 |
hive-117778 | 15 |

Total votes in the month: 840
Total users voted: 330
Top voted users | number of votes |
gaboamc2393 | 13 |
jcrodriguez | 13 |
liveofdalla | 12 |
josecarrerag | 10 |
elizabeths14 | 10 |
evelynchacin | 10 |
hlezama | 9 |
dimeshana | 9 |
danielcarrerag | 9 |
davidpena21 | 9 |

Total votes in the month: 897
Total users voted: 193
Top voted users | number of votes |
beaker007 | 14 |
logen9f | 14 |
mango-juice | 14 |
mrdani12 | 14 |
cieliss | 13 |
underlock | 13 |
yonilkar | 12 |
lenonmc21 | 12 |
usujind | 11 |
ghostlybg | 10 |

Total votes in the month: 1130
Total users voted: 411
Top voted users | number of votes |
abdul-qudus | 37 |
justfavour | 36 |
nkemakonam89 | 35 |
merit.ahama | 33 |
mathewdaddywah | 31 |
hopestylist | 29 |
vickoly | 29 |
samostically | 22 |
treasuree | 19 |
mayor-001 | 19 |

Total votes in the month: 3494
Total users voted: 432
Top voted users | number of votes |
celeste413 | 166 |
carolin77 | 120 |
neithya | 100 |
adyiron | 71 |
snowli | 67 |
angel-baby | 66 |
enzzykk | 55 |
zhangyan-123 | 51 |
wangdingfeng | 47 |
marygong77777 | 43 |

Total votes in the month: 8736
Total users voted: 1760
Top voted users | number of votes |
maxmarvin | 51 |
mateodm03 | 34 |
avdesing | 34 |
blitzzzz | 33 |
melinda010100 | 33 |
curamax | 32 |
bhattg | 31 |
michupa | 31 |
jesuslnrs | 31 |
riyat | 31 |

Total votes in the month: 306
Total users voted: 49
Top voted users | number of votes |
daily-photo | 30 |
daily-trending | 30 |
daily-crypto | 27 |
peak.snaps | 27 |
photofeed | 23 |
splinterlands | 16 |
worldmappin | 16 |
daily-gaming | 15 |
daily-hive | 15 |
monochromes | 14 |

Total votes in the month: 3081
Total users voted: 812
Top voted users | number of votes |
maxmarvin | 43 |
febrirmd | 40 |
jorgebgt | 35 |
aburihan1 | 33 |
kawsar8035 | 32 |
kmichealson | 31 |
aafra123 | 31 |
el-panal | 31 |
thinkbi | 31 |
anisurdalim7 | 29 |

Total votes in the month: 2905
Total users voted: 965
Top voted users | number of votes |
hbd.funder | 310 |
maxmarvin | 33 |
jorgebgt | 24 |
aburihan1 | 24 |
abdullahkr | 22 |
anisurdalim7 | 22 |
aafra123 | 21 |
kawsar8035 | 21 |
febrirmd | 20 |
nasseir | 20 |
Summary
SUMMARY OF THE ACCOUNTS VOTED BY AT LEAST ONE PROJECT in the month of April in 1 post or in different posts.
Example: 13 projects voted for the same person.
number of projects | number of voted users |
16 | 2 |
15 | 3 |
14 | 8 |
13 | 11 |
13 | 12 |
12 | 29 |
11 | 32 |
10 | 47 |
9 | 59 |
8 | 85 |
7 | 140 |
6 | 180 |
5 | 245 |
4 | 388 |
3 | 540 |
2 | 747 |
1 | 1431 |
total accounts voted | 3947 |
The five users with the most projects being voted on
Want to know how many projects voted for you? Ask in the comments.
¿Quieres saber cuántos proyectos te votaron? Pídelo en comentarios.

- | Proyect | number of votes |
1 | ecency | 8736 |
2 | ocdb | 7369 |
3 | bdvoter | 4103 |
4 | appreciator | 4016 |
5 | liketu | 3494 |
6 | curangel | 3190 |
7 | curie | 3081 |
8 | rocky1 | 2905 |
9 | leo.voter | 2745 |
10 | blocktrades | 2111 |
11 | tipu | 1963 |
12 | threespeak | 1232 |
13 | neoxian | 1130 |
14 | steemmonsters | 897 |
15 | hispapro | 890 |
16 | aliento | 840 |
17 | minnowsupport | 589 |
18 | la-colmena | 406 |
19 | rutablockchain | 328 |
20 | peakd | 306 |
Which projects do the best job of curation?
¿Qué proyectos realizan la mejor labor de curación?
Cool report! Seeing the vote distribution helps projects understand where to focus. APR insights are key! 🐎📊
Ohh!! Thank you so much @rutablockchain for being featured among the top users with the most projects being voted on.
It's great to have this information, what an educational post. And I'm super grateful from the bottom of my heart for the support and help with the content. A big greeting to the family, and happy start of the week!! 😍🤗🙏🏻
Dan no entra entre los mejores curadores seria bueno verlo, me gustó como cambio el apr de liketu este mes
Porque son proyectos, no ballenas. Con las ballenas es más complicado porque delegan, o las manejan curadores.
Entendido 🫡
Un informe bien detallado e informativo @rutablockchain, sobre la distribución de votos de acuerdo a los proyectos. Agradecida por la mención,siempre aprendiendo de ustedes, gracias 🤗🥰
Thank you for providing this cool and useful insights!
you are missing @qurator ;) also a big curating project
Thanks, we will include it for next month.