How Projects are Voted on in Hive - December 2025 [ENG-ESP]

Image of ChatGPT
Greetings community; we present our new report “Best Curators.”
The data presented shows the distribution of votes. The data is presented in terms of number of votes, not power. The usefulness of this report is for projects to see what they can improve; for their delegators, they can see if they are using their delegation well.
We also include the APR. An APR below 8 could be considered poor. This means that the voting power is being wasted, voting less than it could, voting after 24 hours, or some of the posts received downvotes. We took this from https://hivestats.io at the time of posting.
Español
Saludos comunidad; les presentamos nuestro nuevo reporte "Mejores Curadores".
Los datos presentados muestran la distribución de votos. Se presentan los datos en cantidad de votos, no en poder. La utilidad de este reporte, es para los proyectos, viendo qué pueden mejorar; para sus delegadores, puedan observar si usan bien su delegación.
@rutablockchain APR 7.71%

Total votes in the month: 309
Total users voted: 199
Top voted users | number of votes |
|---|---|
erilej | 8 |
andreina.cng | 6 |
rainbowdash4l | 6 |
mcookies | 5 |
abima04 | 5 |
victoraraguayan1 | 5 |
zgaetano | 4 |
suenadal | 4 |
gchacin25 | 4 |
jesusyaguaran | 4 |
@appreciator APR 8.04%

Total votes in the month: 3078
Total users voted: 660
Top voted users | number of votes |
|---|---|
yessi08 | 31 |
ramisey | 30 |
cetb2008 | 29 |
omarcitorojas | 29 |
ariannysg | 29 |
kristal24 | 29 |
wiseagent | 28 |
sunisa | 28 |
ruffatotmeee | 28 |
tattoodjay | 28 |
@ocdb APR 8.15%

Total votes in the month: 4840
Total users voted: 696
Top voted users | number of votes |
|---|---|
redditposh | 2195 |
poshtoken | 142 |
awulonualex | 140 |
coyotelation | 61 |
shiftrox | 55 |
abdul-qudus | 47 |
peak.snaps | 42 |
ismeris | 39 |
suisver | 31 |
rimurutempest | 27 |
@minnowsupport APR 5.47%

Total votes in the month: 566
Total users voted: 225
Top voted users | number of votes |
|---|---|
fermionico | 22 |
gamingphoto | 22 |
equipodelta | 16 |
paarvez | 14 |
artchef | 12 |
omarcitorojas | 11 |
frankevor | 10 |
hrichakar | 10 |
izuki.midoriya | 9 |
noomer | 9 |
@curangel APR 7.36%

Total votes in the month: 2769
Total users voted: 860
Top voted users | number of votes |
|---|---|
jlinaresp | 21 |
naitreart | 21 |
rg2-foto | 19 |
lindoro | 18 |
goga22 | 17 |
avdesing | 17 |
alexanderfluke | 16 |
belkyscabrera | 16 |
tonyz | 16 |
wilfredocav | 16 |
@leo.voter APR 6.72%

Total votes in the month: 2058
Total users voted: 257
Top voted users | number of votes |
|---|---|
leothreads | 86 |
cryptoandcoffee | 51 |
wiseagent | 44 |
aljif7 | 42 |
daniasi | 32 |
bitcoinman | 31 |
yessi08 | 31 |
teknon | 31 |
ahmadmanga | 30 |
neotopher | 29 |
@blocktrades APR 7.41%

Total votes in the month: 564
Total users voted: 152
Top voted users | number of votes |
|---|---|
hbd.funder | 274 |
worldmappin | 30 |
detlev | 11 |
onyfest | 7 |
sofathana | 5 |
larissalugo | 5 |
elevator09 | 5 |
duskobgd | 4 |
ibarra95 | 4 |
jesuslnrs | 4 |
@tipu APR 6.73%

Total votes in the month: 1064
Total users voted: 368
Top voted users | number of votes |
|---|---|
krolestwo | 30 |
gamingphoto | 26 |
hallmann | 22 |
bhattg | 21 |
bulkathos | 19 |
fundacja | 16 |
rlathulerie | 15 |
ineyashami | 14 |
ataraksja | 14 |
paarvez | 13 |
@threespeak APR 7.8%

Total votes in the month: 577
Total users voted: 185
Top voted users | number of votes |
|---|---|
ramonpaez | 14 |
mariolisrnaranjo | 13 |
djbravo | 13 |
meno | 13 |
dmann | 13 |
shiftrox | 13 |
the-lead | 13 |
davixesk8 | 12 |
italozapata | 12 |
mah-jabeen | 11 |
@bdvoter APR 7.27%

Total votes in the month: 1020
Total users voted: 316
Top voted users | number of votes |
|---|---|
cryptoandcoffee | 61 |
logen9f | 28 |
triverse | 26 |
rqr4 | 25 |
yonilkar | 18 |
sports.guy55 | 13 |
tathoy | 13 |
saydie | 12 |
mirzaiqi | 12 |
bornali | 12 |
@la-colmena APR 7.87%

Total votes in the month: 308
Total users voted: 190
Top voted users | number of votes |
|---|---|
el-panal | 31 |
es-literatos | 7 |
jlufer | 4 |
music-community | 4 |
sunshine29 | 4 |
soyunasantacruz | 3 |
valenpba | 3 |
numa26 | 3 |
quiubi | 3 |
iriswrite | 3 |
@hispapro APR 8.38%

Total votes in the month: 693
Total users voted: 217
Top voted users | number of votes |
|---|---|
ramisey | 46 |
eniolw | 29 |
curamax | 28 |
chessbrotherspro | 28 |
entropia | 24 |
enlace | 20 |
hispapro | 19 |
sacra97 | 18 |
celf.magazine | 15 |
suezoe | 14 |
@aliento APR 8.30%

Total votes in the month: 770
Total users voted: 282
Top voted users | number of votes |
|---|---|
jcrodriguez | 15 |
avdesing | 14 |
aurodivys | 12 |
cristiancaicedo | 11 |
elbuhito | 11 |
jessuses1381 | 11 |
evelynchacin | 11 |
ajolote | 10 |
omarcitorojas | 10 |
morenow | 9 |
@steemmonsters APR 2.76%

Total votes in the month: 705
Total users voted: 153
Top voted users | number of votes |
|---|---|
beaker007 | 14 |
mango-juice | 13 |
logen9f | 12 |
mirzaiqi | 12 |
aburihan1 | 12 |
blitzzzz | 10 |
cieliss | 10 |
iamchessguy | 10 |
mrdani12 | 10 |
lenonmc21 | 10 |
@neoxian APR 6.39%

Total votes in the month: 1205
Total users voted: 532
Top voted users | number of votes |
|---|---|
goldenproject | 30 |
merit.ahama | 35 |
nkemakonam89 | 28 |
vickoly | 27 |
kilvnrex | 26 |
justfavour | 25 |
marsdave | 19 |
samostically | 19 |
van.illa | 18 |
yechee | 18 |
@ecency APR 7.87%

Total votes in the month: 6745
Total users voted: 1329
Top voted users | number of votes |
|---|---|
roswelborges | 42 |
bhattg | 33 |
curamax | 32 |
untilwelearn | 32 |
blitzzzz | 31 |
avdesing | 31 |
ekavieka | 32 |
steemflow | 31 |
jlufer | 31 |
nainaztengra | 31 |
@peakd APR 6.86%

Total votes in the month: 335
Total users voted: 56
Top voted users | number of votes |
|---|---|
peak.snaps | 42 |
daily-photo | 30 |
daily-trending | 30 |
daily-crypto | 23 |
photofeed | 21 |
worldmappin | 20 |
splinterlands | 17 |
monochromes | 16 |
daily-gaming | 15 |
daily-hive | 15 |
@curie APR 6.60%

Total votes in the month: 1961
Total users voted: 674
Top voted users | number of votes |
|---|---|
el-panal | 31 |
discovery-blog | 29 |
monochromes | 28 |
jorgebgt | 26 |
seey-art | 26 |
rg2-foto | 23 |
the9thcreator | 22 |
jlinaresp | 22 |
kawsar8035 | 22 |
abdullahkr | 21 |
@rocky1 APR 7.61%

Total votes in the month: 2503
Total users voted: 877
Top voted users | number of votes |
|---|---|
hbd.funder | 273 |
el-panal | 20 |
evahe | 19 |
luueetang | 19 |
naitreart | 19 |
jorgebgt | 17 |
kawsar8035 | 17 |
jlinaresp | 16 |
goga22 | 15 |
davidke20 | 15 |
@rocky1 APR 7.52%

Total votes in the month: 764
Total users voted: 323
Top voted users | number of votes |
|---|---|
monochromes | 31 |
cabzphoto | 11 |
rg2-foto | 10 |
lindoro | 9 |
muhammadhalim | 9 |
nurfay | 9 |
asean.hive | 9 |
hylene74 | 9 |
jlinaresp | 9 |
belkyscabrera | 8 |
Summary
SUMMARY OF THE ACCOUNTS VOTED BY AT LEAST ONE PROJECT in the month of April in 1 post or in different posts. Example: 13 projects voted for the same person.
number of projects | number of voted users |
|---|---|
17 | 1 |
16 | 2 |
15 | 2 |
14 | 8 |
13 | 7 |
12 | 11 |
11 | 28 |
10 | 44 |
9 | 53 |
8 | 71 |
7 | 107 |
6 | 162 |
5 | 185 |
4 | 243 |
3 | 363 |
2 | 518 |
1 | 952 |
total accounts voted | 2747 |
The three users with the most projects being voted on
user | number of projects |
|---|---|
17 | |
16 | |
16 | |
15 | |
15 |

Proyecto | Cantidad votos | |
|---|---|---|
1 | ecency | 6745 |
2 | ocdb | 4840 |
3 | appreciator | 3078 |
4 | curangel | 2769 |
5 | rocky1 | 2503 |
6 | leo.voter | 2058 |
7 | curie | 1961 |
8 | neoxian | 1205 |
9 | tipu | 1064 |
10 | bdvoter | 1020 |
11 | aliento | 770 |
12 | qurator | 764 |
13 | steemmonsters | 705 |
14 | hispapro | 693 |
15 | threespeak | 577 |
16 | minnowsupport | 566 |
17 | blocktrades | 564 |
18 | peakd | 335 |
19 | rutablockchain | 309 |
20 | la-colmena | 308 |
Congratulations @rutablockchain! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 850 posts.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOPCheck out our last posts:
Me daba curiosidad compara un poco como era el APR comparado de los proyectos de curaduría, así que lo saque un poco a ver.
Bueno, lo hice a lo torpe por trabajar a mano, pero me gustó saber la respuesta a mi curiosidad y quice compartir el resultado.
interesante y yo que pensaba que los curadores eran poco.