Actifit Weekly Top 100 Leaderboard
(Edited)

Welcome to the Actifit Weekly TOP 100 Leaderboard. All information is taken directly from the blockchain.
The table below provides 100 Actifit members with the highest activity count last week. The following information is included per account:
- Member rank
- Member name
- Total Activity Count (AC) achieved from 17 June to 24 June
- Number of positions changed (up + or down -) from the previous week
- Average daily activity count over the days when reports were published
| Rank | Member | Weekly AC | Pos +/- | Daily Avg |
|---|---|---|---|---|
| 🥇 | @bucipuci | 302,488 | +52 | 43,213 |
| 🥈 | @new.things | 258,844 | - | 36,978 |
| 🥉 | @ultratrain | 221,218 | -2 | 36,870 |
| #4 | @felt.buzz | 149,590 | - | 21,370 |
| #5 | @erikklok | 142,896 | +18 | 20,414 |
| #6 | @vasigo | 137,198 | +6 | 22,866 |
| #7 | @tom45p | 133,791 | +26 | 22,299 |
| #8 | @awesomegames007 | 132,115 | +11 | 18,874 |
| #9 | @seattlea | 126,657 | +7 | 18,094 |
| #10 | @danideuder | 126,322 | -3 | 21,054 |
| #11 | @merthin | 125,481 | +2 | 17,926 |
| #12 | @sk1920 | 125,123 | -7 | 20,854 |
| #13 | @runridefly | 120,357 | -7 | 17,194 |
| #14 | @uakulinar | 114,642 | -11 | 28,661 |
| #15 | @ghouse25 | 112,292 | -6 | 16,042 |
| #16 | @forever-crypto | 110,241 | +25 | 15,749 |
| #17 | @homesteadlt | 103,068 | +13 | 14,724 |
| #18 | @cezary-io | 102,162 | -8 | 14,595 |
| #19 | @rahamperycontre | 101,374 | -11 | 14,482 |
| #20 | @c3r34lk1ll3r | 100,526 | -6 | 14,361 |
| #21 | @dylanhobalart | 97,705 | -3 | 13,958 |
| #22 | @davidthompson57 | 94,109 | +13 | 13,444 |
| #23 | @actifit-godfish | 90,909 | +28 | 18,182 |
| #24 | @ghostlybg | 88,259 | -2 | 17,652 |
| #25 | @irisworld | 88,108 | +23 | 14,685 |
| #26 | @silvertop | 87,777 | -11 | 12,540 |
| #27 | @luminaryhmo | 85,701 | -16 | 12,243 |
| #28 | @asia-pl | 84,191 | +15 | 14,032 |
| #29 | @shaungerow | 83,884 | +30 | 13,981 |
| #30 | @lovlygirl | 82,732 | -5 | 11,819 |
| #31 | @aljif7 | 82,691 | -5 | 13,782 |
| #32 | @svanbo | 82,620 | +2 | 11,803 |
| #33 | @manuvert | 81,742 | -12 | 11,677 |
| #34 | @ne9en | 78,439 | +24 | 13,073 |
| #35 | @middle-earthling | 77,533 | +11 | 11,076 |
| #36 | @browery | 77,198 | -19 | 12,866 |
| #37 | @pjansen | 76,951 | +5 | 10,993 |
| #38 | @tang3 | 75,554 | +1 | 12,592 |
| #39 | @tonybad | 72,290 | +64 | 12,048 |
| #40 | @newageinv | 71,194 | -3 | 10,171 |
| #41 | @fredkese | 71,061 | -5 | 10,152 |
| #42 | @marianomariano | 69,851 | +22 | 9,979 |
| #43 | @kqaosphreak | 69,287 | +11 | 9,898 |
| #44 | @jfang003-afit | 69,261 | +1 | 9,894 |
| #45 | @tahirazaman7 | 67,316 | +12 | 9,617 |
| #46 | @caspermoeller89 | 65,620 | +105 | 9,374 |
| #47 | @wahaceggy | 64,788 | -19 | 9,255 |
| #48 | @beelshops | 63,143 | -10 | 10,524 |
| #49 | @krakonos | 62,986 | +18 | 8,998 |
| #50 | @carrinm | 62,688 | -1 | 8,955 |
| #51 | @ervin-lemark | 61,597 | +49 | 30,799 |
| #52 | @onemoretea | 60,461 | -21 | 8,637 |
| #53 | @edycu007 | 59,386 | +49 | 11,877 |
| #54 | @chessguy-actifit | 58,806 | +34 | 8,401 |
| #55 | @elizabethbit | 57,560 | -8 | 8,223 |
| #56 | @moges | 56,174 | +23 | 8,025 |
| #57 | @gduran | 55,937 | +9 | 9,323 |
| #58 | @mushanov | 54,769 | -14 | 7,824 |
| #59 | @aresteris | 54,591 | +22 | 9,099 |
| #60 | @epicdave | 53,394 | +5 | 7,628 |
| #61 | @ajansen | 53,361 | +1 | 7,623 |
| #62 | @millydome | 52,130 | +14 | 8,688 |
| #63 | @drstealth | 51,132 | +23 | 17,044 |
| #64 | @terganftp | 50,079 | -37 | 12,520 |
| #65 | @jonolsonproject | 50,070 | +20 | 10,014 |
| #66 | @filosof103 | 49,670 | -14 | 7,096 |
| #67 | @taushifahamed | 49,656 | +17 | 7,094 |
| #68 | @harharhar02 | 49,365 | +3 | 9,873 |
| #69 | @mimster | 49,229 | - | 7,033 |
| #70 | @cryptovagabundo | 46,932 | - | 9,386 |
| #71 | @anlifit | 46,223 | +26 | 6,603 |
| #72 | @fnzcmd | 44,199 | +11 | 6,314 |
| #73 | @fridee75 | 42,900 | +44 | 10,725 |
| #74 | @duke254 | 42,325 | -2 | 10,581 |
| #75 | @imfarhad | 41,921 | - | 5,989 |
| #76 | @ant.runner | 41,710 | +28 | 10,428 |
| #77 | @konchix | 41,417 | -22 | 10,354 |
| #78 | @perfectionist25 | 40,423 | +2 | 8,085 |
| #79 | @alovely088 | 40,073 | +32 | 5,725 |
| #80 | @princekham | 39,890 | +45 | 5,699 |
| #81 | @casperbgd | 39,192 | -41 | 6,532 |
| #82 | @ronnie10 | 38,331 | +27 | 5,476 |
| #83 | @jjprac | 37,692 | +16 | 6,282 |
| #84 | @chrisparis | 36,730 | +11 | 5,247 |
| #85 | @bud420 | 36,700 | -12 | 9,175 |
| #86 | @bitphoto | 36,496 | -57 | 7,299 |
| #87 | @mamaemigrantefit | 35,404 | -27 | 11,801 |
| #88 | @ashokcan143 | 35,205 | +4 | 5,029 |
| #89 | @saz54 | 33,588 | - | 5,598 |
| #90 | @opu55 | 32,498 | +29 | 5,416 |
| #91 | @techjack67 | 32,427 | +52 | 5,405 |
| #92 | @trincowski-pt | 30,912 | -15 | 4,416 |
| #93 | @vesytz | 30,426 | +27 | 10,142 |
| #94 | @georgia11 | 30,122 | - | 6,024 |
| #95 | @revlat35 | 30,111 | -45 | 15,056 |
| #96 | @hairyfairy | 29,702 | +17 | 7,426 |
| #97 | @cohlson | 29,484 | -15 | 9,828 |
| #98 | @gr33nm4ster | 29,150 | +41 | 14,575 |
| #99 | @urielkinnear | 28,769 | -3 | 7,192 |
| #100 | @jeffjagoe | 28,190 | +5 | 9,397 |
This concludes my report, until the next time and keep Actifitting! 😀
This report was published via Actifit app (Android | iOS). Check out the original version here on actifit.io
0
0
0.000
Woo! Made the weekly top 100! Neat.
Great incentive to keep pushing :)
!PIZZA
Made the Hundred
!INDEED
Congrats on providing Proof of Activity via your Actifit report!
You have been rewarded 315.5875 AFIT tokens for your effort in reaching 11333 activity, as well as your user rank and report quality!
You also received a 27.87% upvote via @actifit account. 25.00% of this upvote value is a result of an exchange transaction you performed for 200 AFIT tokens !
Rewards Details
To improve your user rank, delegate more, pile up more AFIT and AFITX tokens, and post more.
To improve your post score, get to the max activity count, work on improving your post content, improve your user rank, engage with the community to get more upvotes and quality comments.
Chat with us on discord | Visit our website
Follow us on Twitter | Join us on Telegram
Download on playstore | Download on app store
Knowledge base:

FAQs | Whitepaper
How to signup | Maximize your rewards
Complete Actifit Tutorial
Support our efforts below by voting for:
Thanks Actifit, much appreciated
Thanks for the update
I recently started using Actifit, and it's been a week now. Surely, soon I will be leading this table. I don't know why, but this post gave me so much motivation, to do more and be consistent.