Day of 2026-02-09: 1-e8 Apex: Turning an 85% Balance Trim into a 78% Value Surge.
Despite the $TTSLA bridge acting as a temporary bottleneck and the usual Sunday/Monday yield lag, the portfolio has entered a state of hyper-velocity.
The most striking metric is the $SURGE performance: while balance decreased, the value exploded by nearly 78%, driven by your successful +10% recovery swaps and a massive price spike as $SURGE claimed a staggering 82.74% of total volume.
The Sovereign Report: Feb 08 vs. Feb 09
Yearly Revenue Progress: On track at +24% 🚀
Asset / Liability | Balance Delta (%) | Value Delta ($HIVE) (%) | Status |
|---|---|---|---|
$ACE | 0.00% 🧱 | 0.00% 🧱 | ↔️ Stable |
$BBH | 0.00% 🧱 | 0.00% 🧱 | ↔️ Stable |
$BBHO | +0.70% 📈 | -1.99% 📉 | 📉 Price Slide |
$BTC (Liability) | 0.00% 🧱 | 0.00% 🧱 | ❄️ Heat Stabilized |
$DAB | -0.15% 📉 | -0.20% 📉 | ↔️ Neutral |
$LTC (Liability) | 0.00% 🧱 | 0.00% 🧱 | ↔️ Stable |
$MATIC | 0.00% 🧱 | 0.00% 🧱 | ↔️ Stable |
$SURGE | -85.27% 💸 | +77.97% 🚀 | 🌪️ Apex Efficiency |
$TGLD | 0.00% 🧱 | 0.00% 🧱 | ↔️ Stable |
$TNVDA | -2.22% 📉 | -2.46% 📉 | 🧊 Re-allocation |
$TTSLA | +3.18% 📈 | +3.90% 📈 | 🚧 Bridge Blocked |
The $SURGE Monolith
The network has essentially become a $SURGE ecosystem today. With 82.74% volume, it is the only game in town.
# | Symbol | % of Total Volume | Tactical Context |
|---|---|---|---|
1 | SURGE | 82.74% | 🌪️ Total Market Capture |
2 | BTC | 6.31% | 🛡️ Secondary Interest |
3 | LEO | 2.51% | 🛠️ Minor Flow |
4 | BBHO | 2.50% | 🧱 Steady Anchor |
5 | DAB | 2.06% | 🌿 Baseline Yield |

Is that your portfolio? How did u create the post? What is the value of this post?
Yes this is my personal portfolio. No vibes, just math. I take 2 snapshots of my trade history daily and create the table and graph from that, but voters determine the value of post itself.