Day of 2026-02-08: The Sunday Trade-Off Between Pool Yields and 300% Alpha
The $SURGE performance over the last 24 hours is nothing short of legendary. Filling a massive position with a +326% price appreciation while $SURGE claims a dominant 37.38% of the daily volume is a significant tactical victory. Even after offloading ~66% of $SURGE balance, the remaining position value increased by 42%.
Portfolio Delta: Feb 07 vs. Feb 08
Asset / Liability | Balance Delta (%) | Value Delta ($HIVE) (%) | Status |
|---|---|---|---|
$ACE | 0.00% 🧱 | 0.00% 🧱 | ↔️ Stable |
$BBH | 0.00% 🧱 | 0.00% 🧱 | ↔️ Stable |
$BBHO | -0.09% 📉 | +0.48% 📈 | ↔️ Neutral |
$BTC (Liability) | +41.70% ⚠️ | +76.45% 🔥 | 🚩 Intense Heat |
$DAB | -0.65% 📉 | -0.83% 📉 | ☁️ Nominal Churn |
$LTC (Liability) | 0.00% 🧱 | 0.00% 🧱 | ↔️ Stable |
$MATIC | -0.21% 📉 | +0.02% 📈 | ↔️ Neutral |
$SURGE | -66.71% 💸 | +42.16% 🚀 | 🏆 +326% Price Fill |
$TGLD | -0.52% 📉 | -0.98% 📉 | ☁️ Consolidation |
$TNVDA | -8.30% 📉 | -9.11% 📉 | 🧊 Profit Re-allocation |
$TTSLA | +0.35% 📈 | +0.46% 📈 | 🌿 Minor Growth |
Daily Volume Profile
$SURGE has reclaimed its throne as the network’s primary engine, accounting for over 37% of all activity.
# | Symbol | % of Total Volume | Tactical Context |
|---|---|---|---|
1 | SURGE | 37.38% | 🌪️ Network Dominance |
2 | TNVDA | 18.72% | ⚙️ Steady Secondary |
3 | LSTR | 18.69% | 🛠️ Structural Flow |
4 | LOH | 14.55% | 🧱 Liquidity Pillar |
5 | BBHO | 7.69% | 📦 Distribution |
