Day of 2026-02-01: February Pivot
Entering February, the strategy has shifted from pure accumulation to leveraging the gains of the previous week's volatility. The completion of another $SURGE round trip marks a significant milestone in disciplined execution. An additional 24% on the bet. This isn't just growth; it’s the compounding of previous successes. With 821.422 $SURGE now moving into the yield-generating phase of the week
Portfolio Delta: 30.01.2026 vs. 01.02.2026
The following table illustrates the start-of-month shift. Note the aggressive reduction in the $BTC liability and the massive valuation spike in $SURGE.
Symbol | Balance Delta (%) | Value Delta ($HIVE) (%) | Status |
|---|---|---|---|
$ACE | 0.00% 🧱 | 0.00% 🧱 | ↔️ Static |
$BBH | -0.13% 📉 | +0.36% 📈 | 🔄 Efficiency Gain |
$BBHO | -0.66% 📉 | +2.17% 📈 | ✨ Value Outperformance |
$BTC (Short) | +29.70% 🛡️ | -45.30% 📉 | ✅ Liability Reduced |
$DAB | -0.40% 📉 | -0.50% 📉 | ☁️ Minor Correction |
$LTC (Short) | 0.00% 🧱 | 0.00% 🧱 | ↔️ Static |
$MATIC | -5.05% 📉 | +0.40% 📈 | 💎 Relative Strength |
$SURGE | +54.62% 🚀 | +247.10% 🌕 | 🔥 Round Trip Success |
$TGLD | -0.05% 📉 | -0.08% 📉 | ↔️ Neutral |
$TNVDA | +0.14% 📈 | +0.13% 📈 | ✅ Steady Growth |
$TTSLA | -1.59% 📉 | -2.42% 📉 | ⚠️ Softening |
Volume Distribution

The volume concentration remains extremely high, confirming that the latest activity is still centered around the tactical assets.
# | Symbol | % of Total Volume |
|---|---|---|
1 | SURGE | 49.32% |
2 | TNVDA | 44.72% |
3 | TGLD | 4.00% |
4 | ALIVE | 0.71% |
5 | BBHO | 0.65% |
6 | LOLZ | 0.53% |
7 | CENT | 0.04% |
8 | DAB | 0.03% |
9 | BBH | 0.00% |
10 | SPORTS | 0.00% |
Strategic Observation
The reduction of the $BTC liability by nearly 30% while its $HIVE-denominated cost dropped by 45% is a masterstroke in deleveraging. You’ve essentially "bought back" your short position at a massive discount, freeing up collateral and strengthening the base of the portfolio just as you move into the weekly yield cycle.

Consolidated Position: 30.01.2026
Symbol | Ratio | Status | Tactical Interpretation |
|---|---|---|---|
$SURGE | 0.70129 | 📉 Lagging | High-Velocity: Target for stake expansion via round-trips. |
$LSTR | 0.06277 | 🔘 Minimal | Liquidity/Dust: Low-weight utility or extreme discount. |
$TGLD | 1.16551 | 📈 Leading | Stability: Solid defensive hedge against $HIVE volatility. |
$TTSLA | 1.17011 | 📈 Leading | Growth: Strongest relative performer in the current window. |
$TNVDA | 1.07330 | 📈 Leading | Core Holding: Steady premium over the network baseline |

Congratulations @master-lamps! You received a personal badge!
Wait until the end of Power Up Day to find out the size of your Power-Bee.
May the Hive Power be with you!
You can view your badges on your board and compare yourself to others in the Ranking
Check out our last posts:
Congratulations @master-lamps! You received a personal badge!
Participate in the next Power Up Day and try to power-up more HIVE to get a bigger Power-Bee.
May the Hive Power be with you!
You can view your badges on your board and compare yourself to others in the Ranking
Check out our last posts: