Day of 2026-01-29: The Space Between Entry and Exit
$SURGE → Base → $SURGE
I completed my first full round trip back to $BASE with $SURGE. The trade cycle took roughly six days and resulted in about 2% on the original price.
From a process standpoint, this was not that maximizing of a return, but about testing execution, liquidity, and timing discipline.
At the same time, it’s important to note context: $SURGE is currently trading around 42% below its pre-sale price. That disconnect matters. It reinforces that this was a short-term trade, not a statement about long-term value. The trade is complete; the broader market judgment remains open.
$ACE Price Action Observation
The price of $ACE continues to move upward. I’m treating this strictly as a market signal, not a conclusion. More and time gets go get some! At this stage, the observation is logged, not acted upon.
Position Updates (Balances for 2026)
Below are updated snapshots of positions, taken one day apart. These are state descriptions, not performance claims. still working on what display method I'll gonna use. But I can that solve this on the coming weekend.
Symbol | Balance (28th) | Balance (29th) | Balance Δ | Value (28th) | Value (29th) | Value Δ ($HIVE) |
|---|---|---|---|---|---|---|
$ACE | 18.016 | 18.016 | ➖ 0.00 | 165.92 | 165.92 | ➖ 0.00 |
$BBH | 183,555.46 | 183,554.87 | 📉 -0.59 | 201.53 | 201.54 | 📈 +0.01 |
$BBHO | 38,683.69 | 38,447.83 | 📉 -235.86 | 189.29 | 193.64 | 📈 +4.35 |
$DAB | 1,255.658 | 1,255.658 | ➖ 0.00 | 1,046.78 | 1,046.78 | ➖ 0.00 |
$MATIC | 42.924521 | 42.783620 | 📉 -0.1409 | 840.56 | 840.78 | 📈 +0.22 |
$SURGE | 270.589 | 264.546 | 📉 -6.043 | 39.98 | 76.53 | 📈 +36.55 |
$TGLD | 21.272 | 21.262 | 📉 -0.010 | 579.65 | 579.23 | 📉 -0.42 |
$TNVDA | 77.462 | 77.462 | ➖ 0.00 | 1,191.02 | 1,191.02 | ➖ 0.00 |
$TTSLA | 54.141 | 54.141 | ➖ 0.00 | 1,574.07 | 1,574.07 | ➖ 0.00 |
Daily Volume Distribution
# | Symbol | % of Volume |
|---|---|---|
1 | SURGE | 75.94 |
2 | TGLD | 15.29 |
3 | TTSLA | 6.17 |
4 | DAB | 1.47 |
5 | BBHO | 0.34 |
6 | BTC | 0.30 |
7 | <3 | 0.24 |
8 | ALIVE | 0.10 |
9 | TOOFUCKEH | 0.09 |
10 | MATIC | 0.06 |
The volume breakdown explains where attention and liquidity actually were, regardless of portfolio weights or narratives. $SURGE dominating volume lately and it aligns with its role as a trading vehicle and a long-term anchor.

Low volume elsewhere is not inherently negative, but it does influence execution risk, exit flexibility, and sizing decisions. Volume is a constraint, not an opinion.
As in boat anchor?
!LOLZ
!PIZZA
!PEPE
Yeah, something like that. But not in the dragging sense, more like security, keeping things in place😅
Metaphor is to meta !BBH !PIZZA !LOLZ
$PIZZA slices delivered:
toofuckeh tipped master-lamps
@master-lamps(1/10) tipped @toofuckeh
Join us in Discord!