Day of 2026-01-22: No time for $ACE - Yet
I have updated the positions and integrated the market volume data. Haven't got to check out $ACE further today. But will do that tomorrow.
Portfolio
The net portfolio value has shown significant recovery starting January 19th, largely driven by the addition of $DAB and $ACE to the balance sheet.
Asset | 15.01 | 16.01 | 17.01 | 18.01 | 19.01 | 20.01 | 21.01 | 22.01 |
|---|---|---|---|---|---|---|---|---|
$BBH | 199.27 | 199.27 | 199.27 | 199.27 | 199.64 | 199.72 | 200.24 | 200.34 |
$BBHO | 188.02 | 185.33 | 185.64 | 184.86 | 183.97 | 188.50 | 188.33 | 188.68 |
$LOLZ | 71.61 | 71.61 | 70.98 | 70.98 | 0.00 | 0.00 | 0.00 | 0.00 |
$MATIC | 839.87 | 840.01 | 840.01 | 840.01 | 840.01 | 840.01 | 840.01 | 840.01 |
$SURGE | 689.18 | 387.04 | 340.38 | 283.07 | 287.50 | 297.09 | 297.24 | 290.16 |
$TGLD | 548.41 | 596.07 | 606.29 | 606.29 | 608.45 | 607.09 | 606.57 | 606.57 |
$TNVDA | 1167.99 | 1180.98 | 1182.89 | 1182.89 | 1182.89 | 1182.88 | 1182.68 | 1182.87 |
$TTSLA | 1618.88 | 1608.56 | 1618.86 | 1618.86 | 1620.44 | 1627.25 | 1627.25 | 1627.25 |
$DAB | 0.00 | 0.00 | 0.00 | 0.00 | 1170.90 | 1074.81 | 1074.34 | 1075.21 |
$ACE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 164.55 | 164.55 | 165.77 |

Market Volume & Allocation
The market data shows a heavy concentration in the few LeoStrategy products. Dominant Volume: $SURGE accounts for 71.32% of the daily trading volume, making it the most liquid but also the most volatile asset within my volume.

Congratulations @master-lamps! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 125000 replies.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP