RE: Alive Chat March 17, 2025 - Monday: Share your 2025 goals and finish it together!
You are viewing a single comment's thread:
Good progress.
Thanks for the AP delegation.
Here are my goals and progress so far:
| Token | End of 2025 goal | Holding today | Held 1 week before | Changes in 1 week |
|---|---|---|---|---|
| HIVE | 6500 | 5,836.36 | 5,769.55 | +66.80 |
| ALIVE | 150000 | 130,240.14 | 129,558.16 | +681.97 |
| LOLZ | 75000 | 46,036.06 | 45,506.66 | +529.40 |
| DUO | 500 | 420.84 | 415.78 | +5.06 |
| CENT | 25000 | 18,763.09 | 17,691.16 | +1,071.93 |
| BBHO | 20000 | 5,842.86 | 5,735.14 | +107.72 |
| PEPE | 3000000 | 1,612,499.86 | 1,588,451.97 | +24,047.88 |
0
0
0.000
Congratulations, if you keep going like this you'll get all the tokens there are, hehehehe
That's the hope, friend :)
Thanks for stopping by :)
!LUV
@thranax, @hafiz34(9/10) sent you LUV. | tools | discord | community | HiveWiki | <>< daily
You're welcome. Nice progress doc! Keep it up 👍
!ALIVE
Made in Canva