Fresh Post Community Curation: Jan 31, 2025
Fresh Post Community Curation
Below is a curation digest where we are distributing our portion of the inflation based on our active HP, which keeps growing!
Using HIVE as a base to build community
Getting started on HIVE can seem complex, but step 1 is getting HIVE KEYCHAIN: HERE's a GUIDE. HIVE accounts do have a small cost, but transactions are “free”.
More HP generates more RC’s for more free interactions with the blockchain. We recommend powering up HIVE into HP; additionally one good way to earn HP is to create quality posts.
Curation Digest
We support INCOME token holders and are excited to share some of their curated posts. The members of the INCOME token Synergy Fund hold INCOME tokens, and we look to them. We randomize the list and the curator for the post that comes up first will receive a HIVE SBI unit for their account. Remember, only posts less than 24 hours old are eligible for voting, as it only makes sense to vote posts less than 24 hours old, when the most effective curation happens.
All these posts have received an upvote from our @ecoinstats account and its trail. We appreciate our INCOME token holders and are committed to helping you grow! We encourage all of you to make quality posts – posts that set goals and help you reach those goals, whether as an individual or a project – and also to recognize and reblog others who are doing the same. This is how synergy works.
INCOME featured posts:
Check out their recent post:
Hive PH Curation Post #1173

Check out their recent post:
Say You Want A Resolution...

Check out their recent post:
The Nightmare of Ranged Attacks
Check out their recent post:
Raphinha and Lewandowski conquer Europe.
Check out their recent post:
Opening 20 Major Chests in Splinterlands

Check out their recent post:
A Walk Through Time; Tracing Footsteps in Okazaki
Check out their recent post:
[EN/PT-BR] My Strategy for the Counterspell Rule

Check out their recent post:
FreeCompliments Community Post Curation for January 30, 2025
Check out their recent post:
Czech Central Bank will buy Bitcoin?

Check out their recent post:
🏈🏈Super Bowl LIX UPDATE🏈🏈 Squares Are LIVE, Prize Pool = 500 HIVE 🤯
Check out their recent post:
Until assets do us part [EN/PT]
Check out their recent post:
Final Day Of The Season
Check out their recent post:
Fun Fridays & Fitness Fridays on the FreeCompliments Community!

Check out their recent post:
FreeCompliments Community Post Rewards for January 30, 2025

Check out their recent post:
Shadow Hunters SMASh Contest-Round 359

Check out their recent post:
La comunidad de #Archon está retomando un nuevo camino en Hive. ESP/EN.

Check out their recent post:
My Entry for Shadow Hunters Community Contest/Show Me a Shadow: Round 358 - Bodacious Bamboo Shadows - GaiaYoga Gardens, Lower Puna, Big Island, Hawai'i - Thursday, January 30, 2025
Check out their recent post:
A Little Mental Health Update
Check out their recent post:
Drybone Megalodon, A Powerful Ally on the Frontline
Check out their recent post:
HiveBR Photo Contest: Rio São Francisco
Check out their recent post:
Opening 60 Packs in Rising Star Game

Check out their recent post:
[EN/PT-BR] HiveBR Photo Contest - The immensity of the sea

Check out their recent post:
Axie Infinity ✨| How’s Axie doing in 2025? Rewards System and Team Tips! [EN/PT]
Check out their recent post:
The Other North -5minutefreewrite
Note: This product is for ENTERTAINMENT purposes only!
INCOME Synergy Fund
The INCOME Synergy Fund was created to 'invest and assist' promising projects. By assisting, we aim to improve the chances of successful investments. View the latest update here. The current total supply of INCOME is 14,999 tokens.
You can view the richlist here or by using BeeSwap.
Our SYNERGY fund continues to gather and distribute dividends to all holders, except the @ecoinstant account, ensuring leveraged returns. All holders receive daily dividends, and top holders whose posts are featured are eligible for a vote from our fund account!
Check out the top holders:
Today's Divvies
| Holder | Payout | Amount Held | Percent Held |
|---|---|---|---|
| abrockman | 2.66 | 850.0 | 20.4662% |
| spi-store | 1.408 | 450.0 | 10.8350% |
| lbi-token | 0.563 | 180.0 | 04.3340% |
| niftyparkreserve | 0.325 | 104.0 | 02.5041% |
| tokenpimp | 0.313 | 100.00140365 | 02.4078% |
| quintaesencia | 0.313 | 100.0 | 02.4078% |
| nism | 0.313 | 100.0 | 02.4078% |
| ecobanker | 0.313 | 100.0 | 02.4078% |
| braaiboy | 0.28 | 89.49671074 | 02.1549% |
| ecosaint | 0.266 | 85.0 | 02.0466% |
| solairitas | 0.253 | 81.00868992 | 01.9505% |
| melinda010100 | 0.243 | 77.82221994 | 01.8738% |
| hurtlocker | 0.22 | 70.31057849 | 01.6929% |
| mathfortress | 0.175 | 55.95439021 | 01.3473% |
| mapac | 0.174 | 55.8 | 01.3435% |
| homeginkit | 0.16 | 51.15344381 | 01.2317% |
| resiliencia | 0.159 | 51.0 | 01.2280% |
| vetfunding | 0.156 | 50.0 | 01.2039% |
| treasure.hoard | 0.156 | 50.0 | 01.2039% |
| toekins | 0.156 | 50.00057793 | 01.2039% |
| thetradecenter | 0.156 | 50.0 | 01.2039% |
| thecrazygm | 0.156 | 50.0 | 01.2039% |
| ozgurcinarli | 0.156 | 50.0 | 01.2039% |
| mithrildestiny | 0.156 | 50.0 | 01.2039% |
| dbooster | 0.132 | 42.31198522 | 01.0188% |
| bambukah | 0.125 | 40.0 | 00.9631% |
| mirafun | 0.124 | 39.8 | 00.9583% |
| eirik | 0.113 | 36.14252272 | 00.8702% |
| bulliontools | 0.109 | 35.0 | 00.8427% |
| hykss | 0.106 | 33.98594372 | 00.8183% |
| suteru | 0.1 | 32.01400631 | 00.7708% |
| rambutan.art | 0.093 | 30.0 | 00.7223% |
| improv | 0.093 | 30.0 | 00.7223% |
| hivecolombia | 0.093 | 30.0 | 00.7223% |
| edgerik | 0.093 | 30.0 | 00.7223% |
| adamada | 0.092 | 29.64912757 | 00.7139% |
| hiveph | 0.091 | 29.17245491 | 00.7024% |
| hazkripto | 0.079 | 25.5005399 | 00.6140% |
| newigennity | 0.078 | 25.00000029 | 00.6019% |
| gerjer | 0.078 | 25.0 | 00.6019% |
| dalpon | 0.078 | 25.04890255 | 00.6031% |
| moonblast | 0.077 | 24.60398363 | 00.5924% |
| yunkoo | 0.075 | 24.26657651 | 00.5843% |
| hive-140084 | 0.075 | 24.12063939 | 00.5808% |
| wasye | 0.074 | 23.74367365 | 00.5717% |
| coolguy123 | 0.074 | 23.83172824 | 00.5738% |
| crazyphantombr | 0.073 | 23.54382042 | 00.5669% |
| tydynrain | 0.07 | 22.62822088 | 00.5448% |
| freecompliments | 0.068 | 21.91412009 | 00.5276% |
| fc-arbitration | 0.068 | 22.0 | 00.5297% |
| fc-rewards | 0.067 | 21.5 | 00.5177% |
| fc-curation | 0.067 | 21.5 | 00.5177% |
| michupa | 0.065 | 21.0 | 00.5056% |
| shiftrox | 0.064 | 20.56681015 | 00.4952% |
| tdctunes | 0.062 | 20.0 | 00.4816% |
| rimurutempest | 0.061 | 19.57202983 | 00.4713% |
| achim03 | 0.061 | 19.5096 | 00.4697% |
| snook | 0.06 | 19.36246974 | 00.4662% |
| aita-on-hive | 0.06 | 19.3 | 00.4647% |
| cryptounicorn420 | 0.047 | 15.25545359 | 00.3673% |
| gwajnberg | 0.043 | 14.0 | 00.3371% |
| ecoinstante | 0.037 | 12.0 | 00.2889% |
| tpkidkai | 0.033 | 10.68695865 | 00.2573% |
| vimukthi | 0.031 | 10.0 | 00.2408% |
| mawit07 | 0.031 | 10.0 | 00.2408% |
| dagger212 | 0.031 | 10.0003306 | 00.2408% |
| bozz | 0.031 | 10.0 | 00.2408% |
| cryptoyzzy | 0.025 | 8.0 | 00.1926% |
| borniet | 0.023 | 7.52262164 | 00.1811% |
| dewabrata | 0.021 | 7.0 | 00.1685% |
| vinzie1 | 0.019 | 6.20354461 | 00.1494% |
| ramadhanight | 0.019 | 6.17398977 | 00.1487% |
| c0ff33a | 0.017 | 5.45 | 00.1312% |
| riandeuk | 0.015 | 5.00000176 | 00.1204% |
| lasort | 0.015 | 5.00000012 | 00.1204% |
| kenny-crane | 0.015 | 5.0 | 00.1204% |
| imagenius.dac | 0.015 | 5.03212995 | 00.1212% |
| dksart | 0.015 | 5.0 | 00.1204% |
| atma.love | 0.015 | 5.0 | 00.1204% |
| wittyzell | 0.014 | 4.52047533 | 00.1088% |
| thatcryptodave | 0.014 | 4.75 | 00.1144% |
| juanvegetarian | 0.013 | 4.37262595 | 00.1053% |
| georgeknowsall | 0.013 | 4.3 | 00.1035% |
| otherbrandt | 0.012 | 3.9 | 00.0939% |
| jfang003 | 0.012 | 4.0 | 00.0963% |
| d-zero | 0.012 | 4.0 | 00.0963% |
| cadawg | 0.012 | 4.0 | 00.0963% |
| verbalshadow | 0.01 | 3.25 | 00.0783% |
| yeckingo1 | 0.009 | 3.00000472 | 00.0722% |
| beeber | 0.009 | 3.00002138 | 00.0722% |
| akumagai | 0.009 | 3.0 | 00.0722% |
| ourpick | 0.008 | 2.8 | 00.0674% |
| leosoph | 0.007 | 2.3539196 | 00.0567% |
| day1001 | 0.007 | 2.46059298 | 00.0592% |
| stamato | 0.006 | 2.06736261 | 00.0498% |
| seckorama | 0.006 | 2.14797363 | 00.0517% |
| photobook | 0.006 | 2.0 | 00.0482% |
| metzli | 0.006 | 2.0 | 00.0482% |
| logen9f | 0.006 | 2.0 | 00.0482% |
| justclickindiva | 0.006 | 2.0 | 00.0482% |
| ifarmgirl | 0.006 | 2.0 | 00.0482% |
| curatorcat.pal | 0.006 | 2.06653996 | 00.0498% |
| ryosai | 0.005 | 1.89201126 | 00.0456% |
| imransoudagar | 0.005 | 1.66268462 | 00.0400% |
| eturnerx | 0.005 | 1.72777383 | 00.0416% |
| tonyz | 0.004 | 1.28968664 | 00.0311% |
| quinnertronics | 0.004 | 1.54194732 | 00.0371% |
| grindan | 0.004 | 1.49 | 00.0359% |
| goldmonsters | 0.004 | 1.53284689 | 00.0369% |
| evernoticethat | 0.004 | 1.32655264 | 00.0319% |
| viniciotricolor | 0.003 | 1.0 | 00.0241% |
| thedoc07 | 0.003 | 1.0000466 | 00.0241% |
| synergized | 0.003 | 1.00010357 | 00.0241% |
| seattlea | 0.003 | 1.0 | 00.0241% |
| petertag | 0.003 | 1.00153416 | 00.0241% |
| netaterra | 0.003 | 1.0 | 00.0241% |
| michael561 | 0.003 | 1.0 | 00.0241% |
| lammbock | 0.003 | 1.01000001 | 00.0243% |
| krusty81 | 0.003 | 1.00104925 | 00.0241% |
| jam728 | 0.003 | 1.1 | 00.0265% |
| irisworld | 0.003 | 1.0 | 00.0241% |
| harlowjourney | 0.003 | 1.2 | 00.0289% |
| focus.folks | 0.003 | 1.09178284 | 00.0263% |
| dynamicrypto | 0.003 | 1.0 | 00.0241% |
| dmilliz | 0.003 | 1.0 | 00.0241% |
| darmst5339 | 0.003 | 1.04762273 | 00.0252% |
| completewind | 0.003 | 1.0 | 00.0241% |
| chunkysoupsvc | 0.003 | 1.0 | 00.0241% |
| carrieallen | 0.003 | 1.0 | 00.0241% |
| binatang | 0.003 | 1.0 | 00.0241% |
| beyondhorizonmm | 0.003 | 1.0 | 00.0241% |
This fund is backed by a variety of powerful and interesting projects. While some positions have changed over time, many of our fund members remain staples in our long-term portfolio.
FUND Calls
- HP: 125454.78114063629
- Liquid Hive: 255.474 HIVE
- SBI units: 21086
- ARMERO: 24000.01469
- ECOBANK: 1595.31720000
- MYRIANODE: 500.00000
- DAB: 140.824
- ARCHONM: 43.000000
- SWAP.HIVE: 10.80910678
- CARTEL: 121.31
- XV: 149.619
Nice collection of posts.
!BBH
!INDEED
Congratulations @ecoinstats! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOPCheck out our last posts:
Thanks a ton for the post curation and spotlight, and for the work that you do, I very much appreciate it! 😁 🙏 💚 ✨ 🤙