INCOME Synergy Fund Daily Update Jul 09, 2024
This project is built on HIVE!
Step 1 is getting HIVE KEYCHAIN: HERE's a GUIDE.
We know getting started on HIVE is hard, because you need HP to generate the RC's you need to interact with the blockchain. We recommend powering up HIVE into HP, but one way to earn HP is to create quality posts.
Below is a curation digest where we are distributing our portion of the inflation based on our active HP, which keeps growing!
We support INCOME token holders and we would like to share with you some of their posts, and the posts that they have curated. The members of the INCOME token Synergy Fund hold INCOME tokens - the first of which (randomized) will get a HIVE SBI unit for their account. All posts are eligible for a vote at the moment of posting, that is - less than 24 hours old. It only makes sense to vote posts less than 24 hours old. All of these posts have received an upvote from our @ecoinstats account and its trail! We love you INCOME token holders, and want to help you grow :)
Synergy Curation Digest:
INCOME featured posts:

Check out their Recent post:
Daily Report of Day 347 | Dev goals ( 0 🆕 | 0 ✅ | 2 ⏳ )
Check out their Recent post:
Post of the Month, Compliment of the Month, & Comment of the Month Contest on the FreeCompliments Community – June 2024!

Check out their Recent post:
The Curse of Glorious Summer
Check out their Recent post:
Night Crows 🌒| New Artifact Compass! 🧭 [EN/PT]
Check out their Recent post:
Trading Activity for the FreeCompliments Community Accounts on July 7th – July 8th, 2024

Check out their Recent post:
Alive And Thriving - July 8 2024 - Awesome Posts Collection
Check out their Recent post:
List of 165 CBDC Projects Across The Globe With Latest Updates
Check out their Recent post:
Noctilucent Clouds over Florida
Check out their Recent post:
duplicated
Check out their Recent post:
My Family is the Symbol of My Unconditional Love

Check out their Recent post:
FreeCompliments Community Post Rewards for July 8, 2024

Check out their Recent post:
A Little Hard Bop for You (Three Tune Tuesday)

Check out their Recent post:
The Crab is Done

Check out their Recent post:
Prompts Para sa Ikalawang Linggo ng Hulyo 7-14 2024
Check out their Recent post:
Labor Benefits
Check out their Recent post:
Far beyond compensation [EN/PT]

Check out their Recent post:
FreeCompliments Community Post Curation for July 8, 2024

Check out their Recent post:
CryptoCompany Ceo Giveaway 100 CCD #281

Check out their Recent post:
Punday Monday 363!

Check out their Recent post:
Talent Tuesdays & Taco Tuesdays on the FreeCompliments Community!
This product is for ENTERTAINMENT only!
The INCOME Synergy Fund was created as a way to 'invest and assist' in promising projects, the idea being that by assisting, we can improve the chances of the investment doing well. The most recent update can be viewed here. The current total supply of INCOME is 14,000 tokens.
The richlist can be viewed here.
Our SYNERGY fund continues to gather and distribute dividends to all our holders. These fixed dividends are distributed among all our holders except the @ecoinstant account, giving leveraged returns. All holders receive dividends every day, and top holders whose posts are featured are eligible for a vote from our fund account! (See above)
Check out the top holders here:
Today's Divvies
Holder | Payout | Amount Held | Percent Held |
---|---|---|---|
spi-store | 1.111 | 500.0 | 11.1181% |
quintaesencia | 1.111 | 500.0 | 11.1181% |
abrockman | 1.111 | 500.0 | 11.1181% |
ecobanker | 0.533 | 240.0 | 05.3367% |
misterc | 0.429 | 193.03235946 | 04.2923% |
tokenpimp | 0.222 | 100.00083338 | 02.2236% |
powerpaul | 0.222 | 100.0 | 02.2236% |
nism | 0.222 | 100.0 | 02.2236% |
davidthompson57 | 0.222 | 100.0 | 02.2236% |
cryptocompany | 0.222 | 100.0 | 02.2236% |
braaiboy | 0.199 | 89.49658681 | 01.9901% |
solairitas | 0.18 | 81.00868992 | 01.8013% |
melinda010100 | 0.157 | 70.63894545 | 01.5707% |
hurtlocker | 0.156 | 70.31057849 | 01.5634% |
atomcollector | 0.142 | 64.23979916 | 01.4285% |
niftyparkreserve | 0.133 | 60.0 | 01.3342% |
mathfortress | 0.124 | 55.95428932 | 01.2442% |
resiliencia | 0.113 | 51.0 | 01.1340% |
vetfunding | 0.111 | 50.0 | 01.1118% |
toekins | 0.111 | 50.00033761 | 01.1118% |
thetradecenter | 0.111 | 50.0 | 01.1118% |
ozgurcinarli | 0.111 | 50.0 | 01.1118% |
mapac | 0.111 | 50.0 | 01.1118% |
dbooster | 0.094 | 42.31198522 | 00.9409% |
ecosaint | 0.093 | 42.0 | 00.9339% |
bambukah | 0.088 | 40.0 | 00.8894% |
eirik | 0.08 | 36.14252272 | 00.8037% |
senstless | 0.077 | 35.0 | 00.7783% |
bulliontools | 0.077 | 35.0 | 00.7783% |
hykss | 0.075 | 33.98594372 | 00.7557% |
suteru | 0.071 | 32.01400631 | 00.7119% |
dkidfit | 0.071 | 32.00000001 | 00.7116% |
dantrin | 0.068 | 30.9819276 | 00.6889% |
rambutan.art | 0.066 | 30.0 | 00.6671% |
improv | 0.066 | 30.0 | 00.6671% |
hivecolombia | 0.066 | 30.0 | 00.6671% |
god0 | 0.066 | 30.11185263 | 00.6696% |
dera123 | 0.064 | 29.2 | 00.6493% |
arcadeph | 0.058 | 26.34825315 | 00.5859% |
adamada | 0.056 | 25.25626621 | 00.5616% |
newigennity | 0.055 | 25.00004067 | 00.5559% |
life.bank | 0.055 | 25.0 | 00.5559% |
tydynrain | 0.05 | 22.62800932 | 00.5032% |
freecompliments | 0.05 | 22.71410233 | 00.5051% |
hive-140084 | 0.049 | 22.12063939 | 00.4919% |
thecrazygm | 0.048 | 22.0 | 00.4892% |
michupa | 0.046 | 21.0 | 00.4670% |
labanlangboss | 0.045 | 20.318 | 00.4518% |
vinzie1 | 0.044 | 20.06248479 | 00.4461% |
tdctunes | 0.044 | 20.0 | 00.4447% |
inang-bayan | 0.044 | 20.00058605 | 00.4447% |
fc-arbitration | 0.044 | 20.0 | 00.4447% |
edgerik | 0.044 | 20.2 | 00.4492% |
crazyphantombr | 0.044 | 19.82418506 | 00.4408% |
snook | 0.043 | 19.36246974 | 00.4305% |
fc-rewards | 0.043 | 19.5 | 00.4336% |
fc-curation | 0.043 | 19.5 | 00.4336% |
achim03 | 0.043 | 19.5096 | 00.4338% |
shiftrox | 0.04 | 18.23627304 | 00.4055% |
rimurutempest | 0.04 | 18.00941739 | 00.4005% |
sonaker | 0.035 | 16.1 | 00.3580% |
kalib | 0.031 | 14.0 | 00.3113% |
gwajnberg | 0.031 | 14.0 | 00.3113% |
cryptounicorn420 | 0.027 | 12.4 | 00.2757% |
tpkidkai | 0.023 | 10.68695865 | 00.2376% |
engilhramn | 0.023 | 10.69970547 | 00.2379% |
vimukthi | 0.022 | 10.0 | 00.2224% |
mawit07 | 0.022 | 10.0 | 00.2224% |
juanvegetarian | 0.022 | 10.0 | 00.2224% |
ecoinstante | 0.022 | 10.0 | 00.2224% |
dagger212 | 0.022 | 10.00025395 | 00.2224% |
bozz | 0.022 | 10.0 | 00.2224% |
konkester | 0.016 | 7.5005572 | 00.1668% |
coolguy123 | 0.015 | 7.0 | 00.1557% |
ramadhanight | 0.013 | 6.17398977 | 00.1373% |
dewabrata | 0.013 | 6.0 | 00.1334% |
c0ff33a | 0.012 | 5.45 | 00.1212% |
lasort | 0.011 | 5.00000012 | 00.1112% |
kenny-crane | 0.011 | 5.0 | 00.1112% |
imagenius.dac | 0.011 | 5.01489713 | 00.1115% |
dksart | 0.011 | 5.0 | 00.1112% |
atma.love | 0.011 | 5.0 | 00.1112% |
wittyzell | 0.01 | 4.52047533 | 00.1005% |
hiveph | 0.009 | 4.17245491 | 00.0928% |
thatcryptodave | 0.008 | 3.75 | 00.0834% |
riandeuk | 0.008 | 4.00532324 | 00.0891% |
otherbrandt | 0.008 | 3.9 | 00.0867% |
jfang003 | 0.008 | 4.0 | 00.0889% |
d-zero | 0.008 | 4.0 | 00.0889% |
cadawg | 0.008 | 4.0 | 00.0889% |
verbalshadow | 0.007 | 3.25 | 00.0723% |
yeckingo1 | 0.006 | 3.00000472 | 00.0667% |
h3m4n7 | 0.006 | 3.0 | 00.0667% |
cryptoyzzy | 0.006 | 3.0 | 00.0667% |
beeber | 0.006 | 3.00002138 | 00.0667% |
akumagai | 0.006 | 3.0 | 00.0667% |
leosoph | 0.005 | 2.3539196 | 00.0523% |
vipservice | 0.004 | 2.0 | 00.0445% |
stamato | 0.004 | 2.06736261 | 00.0460% |
photobook | 0.004 | 2.0 | 00.0445% |
metzli | 0.004 | 2.0 | 00.0445% |
logen9f | 0.004 | 2.0 | 00.0445% |
justclickindiva | 0.004 | 2.0 | 00.0445% |
ifarmgirl | 0.004 | 2.0 | 00.0445% |
curatorcat.pal | 0.004 | 2.03604417 | 00.0453% |
quinnertronics | 0.003 | 1.54194732 | 00.0343% |
imransoudagar | 0.003 | 1.66268462 | 00.0370% |
grindan | 0.003 | 1.49 | 00.0331% |
eturnerx | 0.003 | 1.72777383 | 00.0384% |
viniciotricolor | 0.002 | 1.0 | 00.0222% |
tonyz | 0.002 | 1.28968664 | 00.0287% |
thedoc07 | 0.002 | 1.0000466 | 00.0222% |
synergized | 0.002 | 1.00003436 | 00.0222% |
seattlea | 0.002 | 1.0 | 00.0222% |
petertag | 0.002 | 1.00071867 | 00.0223% |
netaterra | 0.002 | 1.0 | 00.0222% |
lammbock | 0.002 | 1.01000001 | 00.0225% |
krusty81 | 0.002 | 1.00104925 | 00.0223% |
jam728 | 0.002 | 1.1 | 00.0245% |
irisworld | 0.002 | 1.0 | 00.0222% |
harlowjourney | 0.002 | 1.2 | 00.0267% |
focus.folks | 0.002 | 1.09178284 | 00.0243% |
dynamicrypto | 0.002 | 1.0 | 00.0222% |
dmilliz | 0.002 | 1.0 | 00.0222% |
darmst5339 | 0.002 | 1.04762273 | 00.0233% |
completewind | 0.002 | 1.0 | 00.0222% |
chunkysoupsvc | 0.002 | 1.0 | 00.0222% |
carrieallen | 0.002 | 1.0 | 00.0222% |
binatang | 0.002 | 1.0 | 00.0222% |
beyondhorizonmm | 0.002 | 1.0 | 00.0222% |
ali-h | 0.002 | 1.0 | 00.0222% |
This fund is backed by a number of powerful and interesting projects. Some positions have changed over time, but some of our fund members have become absolute staples of our long term portfolio.
FUND calls
- HP: 99715.98528473715
- Liquid Hive: 259.883 HIVE
- SBI units: 20837
- ARMERO: 24000.01469
- CTPM: 5000.000
- ARMERO: 24000.01469
- ECOBANK: 0.00000000
- DHEDGE: 0.01855437
- VIP: 100
- WORKERBEE: 800.00000
- ARCHONM: 80.026051
- LVL: 5000000.20000000
- SWAP.HIVE: 108.16604370
- CARTEL: 121.31
- ASTRA: 110000.00