Fresh Post Community Curation: Jan 14, 2025
Fresh Post Community Curation
Below is a curation digest where we are distributing our portion of the inflation based on our active HP, which keeps growing!
Using HIVE as a base to build community
Getting started on HIVE can seem complex, but step 1 is getting HIVE KEYCHAIN: HERE's a GUIDE. HIVE accounts do have a small cost, but transactions are “free”.
More HP generates more RC’s for more free interactions with the blockchain. We recommend powering up HIVE into HP; additionally one good way to earn HP is to create quality posts.
Curation Digest
We support INCOME token holders and are excited to share some of their curated posts. The members of the INCOME token Synergy Fund hold INCOME tokens, and we look to them. We randomize the list and the curator for the post that comes up first will receive a HIVE SBI unit for their account. Remember, only posts less than 24 hours old are eligible for voting, as it only makes sense to vote posts less than 24 hours old, when the most effective curation happens.
All these posts have received an upvote from our @ecoinstats account and its trail. We appreciate our INCOME token holders and are committed to helping you grow! We encourage all of you to make quality posts – posts that set goals and help you reach those goals, whether as an individual or a project – and also to recognize and reblog others who are doing the same. This is how synergy works.
INCOME featured posts:
Check out their recent post:
Hive PH Curation Post #1155

Check out their recent post:
Opening 25 Major Chests in Splinterlands
Check out their recent post:
What's the meaning of this? -5minutefreewrite
Check out their recent post:
Quilliun Legionary, One Ranged Defense
Check out their recent post:
Rambligns: A new craft challenge
Check out their recent post:
The world press talks about "Superbaño" and points to Ancelotti.

Check out their recent post:
Distriator Infographic Contest: 300 HIVE Grand Prize!
Check out their recent post:
[EN/PT-BR] Trying to Protect the Backline
Check out their recent post:
The Power of Commander Slade
Check out their recent post:
Epic Card Opening Packs in Rising Star Game

Check out their recent post:
[EN/PT-BR] Would it be a good idea to limit how many cars a family could have?

Check out their recent post:
Why the idea of forcing us to have one car at home is so bad.

Check out their recent post:
Plastic Love

Check out their recent post:
So Many Collectibles, So Little Bullion
Check out their recent post:
📸 PhotoFeed Contest - Black & White Photography Round 101
Check out their recent post:
Michael Saylor keeps buying Bitcoin
Check out their recent post:
Talent Tuesdays & Taco Tuesdays on the FreeCompliments Community!
Check out their recent post:
Splinterlands - Community Engagement Challenge - A Battle I Would Like To Share
Check out their recent post:
Why Did I Do That?

Check out their recent post:
Wow Land Got Me This!

Check out their recent post:
Night Crows 🌒| New Events focused on Alchemy and Spell Infusion! [EN/PT]

Check out their recent post:
Are you into "Mom Jeans"?

Check out their recent post:
Old Coca-Cola bottles [EN/PT]

Check out their recent post:
Heartbeat On Hive We Are Alive Tribe Curation Collection 566
Note: This product is for ENTERTAINMENT purposes only!
INCOME Synergy Fund
The INCOME Synergy Fund was created to 'invest and assist' promising projects. By assisting, we aim to improve the chances of successful investments. View the latest update here. The current total supply of INCOME is 14,999 tokens.
You can view the richlist here or by using BeeSwap.
Our SYNERGY fund continues to gather and distribute dividends to all holders, except the @ecoinstant account, ensuring leveraged returns. All holders receive daily dividends, and top holders whose posts are featured are eligible for a vote from our fund account!
Check out the top holders:
Today's Divvies
| Holder | Payout | Amount Held | Percent Held |
|---|---|---|---|
| abrockman | 2.688 | 850.0 | 20.6829% |
| spi-store | 1.423 | 450.0 | 10.9498% |
| lbi-token | 0.585 | 185.0 | 04.5016% |
| niftyparkreserve | 0.373 | 118.0 | 02.8713% |
| tokenpimp | 0.316 | 100.00134917 | 02.4333% |
| quintaesencia | 0.316 | 100.0 | 02.4333% |
| nism | 0.316 | 100.0 | 02.4333% |
| ecobanker | 0.316 | 100.0 | 02.4333% |
| braaiboy | 0.283 | 89.49669678 | 02.1777% |
| ecosaint | 0.268 | 85.0 | 02.0683% |
| solairitas | 0.256 | 81.00868992 | 01.9712% |
| melinda010100 | 0.244 | 77.37221994 | 01.8827% |
| hurtlocker | 0.222 | 70.31057849 | 01.7109% |
| treasure.hoard | 0.196 | 62.0 | 01.5086% |
| mapac | 0.177 | 56.0 | 01.3626% |
| mathfortress | 0.176 | 55.95438655 | 01.3615% |
| resiliencia | 0.161 | 51.0 | 01.2410% |
| homeginkit | 0.161 | 51.15344381 | 01.2447% |
| vetfunding | 0.158 | 50.0 | 01.2166% |
| toekins | 0.158 | 50.00055498 | 01.2167% |
| thetradecenter | 0.158 | 50.0 | 01.2166% |
| ozgurcinarli | 0.158 | 50.0 | 01.2166% |
| mithrildestiny | 0.158 | 50.0 | 01.2166% |
| dbooster | 0.133 | 42.31198522 | 01.0296% |
| bambukah | 0.126 | 40.0 | 00.9733% |
| thecrazygm | 0.116 | 36.94630028 | 00.8990% |
| eirik | 0.114 | 36.14252272 | 00.8794% |
| bulliontools | 0.11 | 35.0 | 00.8516% |
| hykss | 0.107 | 33.98594372 | 00.8270% |
| suteru | 0.101 | 32.01400631 | 00.7790% |
| rambutan.art | 0.094 | 30.0 | 00.7300% |
| improv | 0.094 | 30.0 | 00.7300% |
| hivecolombia | 0.094 | 30.0 | 00.7300% |
| edgerik | 0.094 | 29.8 | 00.7251% |
| adamada | 0.093 | 29.64912757 | 00.7214% |
| hiveph | 0.092 | 29.17245491 | 00.7098% |
| hazkripto | 0.082 | 26.0005399 | 00.6327% |
| wasye | 0.079 | 25.09850248 | 00.6107% |
| newigennity | 0.079 | 25.00000006 | 00.6083% |
| gerjer | 0.079 | 25.0 | 00.6083% |
| dalpon | 0.079 | 25.04890255 | 00.6095% |
| moonblast | 0.078 | 24.90398363 | 00.6060% |
| hive-140084 | 0.076 | 24.12063939 | 00.5869% |
| coolguy123 | 0.075 | 23.83172824 | 00.5799% |
| yunkoo | 0.074 | 23.6 | 00.5743% |
| tydynrain | 0.071 | 22.62820011 | 00.5506% |
| freecompliments | 0.07 | 22.41412009 | 00.5454% |
| fc-arbitration | 0.069 | 22.0 | 00.5353% |
| fc-rewards | 0.068 | 21.5 | 00.5232% |
| fc-curation | 0.068 | 21.5 | 00.5232% |
| michupa | 0.066 | 21.0 | 00.5110% |
| shiftrox | 0.065 | 20.56681015 | 00.5004% |
| tdctunes | 0.063 | 20.0 | 00.4867% |
| crazyphantombr | 0.063 | 20.12425933 | 00.4897% |
| snook | 0.061 | 19.36246974 | 00.4711% |
| rimurutempest | 0.061 | 19.57202983 | 00.4762% |
| achim03 | 0.061 | 19.5096 | 00.4747% |
| cryptounicorn420 | 0.048 | 15.25545342 | 00.3712% |
| fc-leo-curator | 0.045 | 14.3 | 00.3480% |
| gwajnberg | 0.044 | 14.0 | 00.3407% |
| ecoinstante | 0.037 | 12.0 | 00.2920% |
| tpkidkai | 0.033 | 10.68695865 | 00.2600% |
| vimukthi | 0.031 | 10.0 | 00.2433% |
| mawit07 | 0.031 | 10.0 | 00.2433% |
| dagger212 | 0.031 | 10.00032419 | 00.2433% |
| bozz | 0.031 | 10.0 | 00.2433% |
| cryptoyzzy | 0.025 | 8.0 | 00.1947% |
| borniet | 0.023 | 7.52261298 | 00.1830% |
| dewabrata | 0.022 | 7.0 | 00.1703% |
| ramadhanight | 0.019 | 6.17398977 | 00.1502% |
| c0ff33a | 0.017 | 5.45 | 00.1326% |
| riandeuk | 0.015 | 5.00000142 | 00.1217% |
| lasort | 0.015 | 5.00000012 | 00.1217% |
| kenny-crane | 0.015 | 5.0 | 00.1217% |
| imagenius.dac | 0.015 | 5.03076655 | 00.1224% |
| dksart | 0.015 | 5.0 | 00.1217% |
| atma.love | 0.015 | 5.0 | 00.1217% |
| wittyzell | 0.014 | 4.52047533 | 00.1100% |
| juanvegetarian | 0.014 | 4.6 | 00.1119% |
| thatcryptodave | 0.013 | 4.25 | 00.1034% |
| georgeknowsall | 0.013 | 4.25 | 00.1034% |
| otherbrandt | 0.012 | 3.9 | 00.0949% |
| jfang003 | 0.012 | 4.0 | 00.0973% |
| d-zero | 0.012 | 4.0 | 00.0973% |
| cadawg | 0.012 | 4.0 | 00.0973% |
| verbalshadow | 0.01 | 3.25 | 00.0791% |
| yeckingo1 | 0.009 | 3.00000472 | 00.0730% |
| beeber | 0.009 | 3.00002138 | 00.0730% |
| akumagai | 0.009 | 3.0 | 00.0730% |
| leosoph | 0.007 | 2.3539196 | 00.0573% |
| stamato | 0.006 | 2.06736261 | 00.0503% |
| seckorama | 0.006 | 2.14797363 | 00.0523% |
| photobook | 0.006 | 2.0 | 00.0487% |
| metzli | 0.006 | 2.0 | 00.0487% |
| logen9f | 0.006 | 2.0 | 00.0487% |
| justclickindiva | 0.006 | 2.0 | 00.0487% |
| ifarmgirl | 0.006 | 2.0 | 00.0487% |
| curatorcat.pal | 0.006 | 2.05116152 | 00.0499% |
| imransoudagar | 0.005 | 1.66268462 | 00.0405% |
| eturnerx | 0.005 | 1.72777383 | 00.0420% |
| tonyz | 0.004 | 1.28968664 | 00.0314% |
| quinnertronics | 0.004 | 1.54194732 | 00.0375% |
| grindan | 0.004 | 1.49 | 00.0363% |
| goldmonsters | 0.004 | 1.53284689 | 00.0373% |
| viniciotricolor | 0.003 | 1.0 | 00.0243% |
| thedoc07 | 0.003 | 1.0000466 | 00.0243% |
| synergized | 0.003 | 1.00009711 | 00.0243% |
| seattlea | 0.003 | 1.0 | 00.0243% |
| petertag | 0.003 | 1.00145715 | 00.0244% |
| netaterra | 0.003 | 1.0 | 00.0243% |
| lammbock | 0.003 | 1.01000001 | 00.0246% |
| krusty81 | 0.003 | 1.00104925 | 00.0244% |
| jam728 | 0.003 | 1.1 | 00.0268% |
| irisworld | 0.003 | 1.0 | 00.0243% |
| harlowjourney | 0.003 | 1.2 | 00.0292% |
| focus.folks | 0.003 | 1.09178284 | 00.0266% |
| dynamicrypto | 0.003 | 1.0 | 00.0243% |
| dmilliz | 0.003 | 1.0 | 00.0243% |
| darmst5339 | 0.003 | 1.04762273 | 00.0255% |
| completewind | 0.003 | 1.0 | 00.0243% |
| chunkysoupsvc | 0.003 | 1.0 | 00.0243% |
| carrieallen | 0.003 | 1.0 | 00.0243% |
| binatang | 0.003 | 1.0 | 00.0243% |
| beyondhorizonmm | 0.003 | 1.0 | 00.0243% |
| ali-h | 0.003 | 1.0 | 00.0243% |
This fund is backed by a variety of powerful and interesting projects. While some positions have changed over time, many of our fund members remain staples in our long-term portfolio.
FUND Calls
- HP: 124809.3352377811
- Liquid Hive: 272.505 HIVE
- SBI units: 21069
- ARMERO: 24000.01469
- ECOBANK: 0.00000000
- MYRIANODE: 500.00000
- DAB: 140.824
- ARCHONM: 55.000000
- SWAP.HIVE: 1.68231783
- CARTEL: 100.00
- XV: 34.619
Great collection.
!PIZZA
!BBH
Mountains of thanks! 😁🙏💚✨🤙
Hey Ty,
Would you say INCOME token is working out okay for you? How did you originally hear about it?
Hi @ecotheexploiter! I very much appreciate INCOME. I research tokens often, and it's one that kept coming up as I explored more deeply into income tokens. I plan to get more, but it's pricey! 😁🙏💚✨🤙
I find that a token so high price is a turn off to some people.
But it seems you found it valuable. Is there anything about getting over that price hump that we could apply to the wider community?
Well, when you don't have sufficient assets to allocate to acquiring enough of it it make a useful diference, the yes, it certainly can be, but more out of necessity. A solid project, that puts out a solid token, can manage such a high price.
Yes, I do, which is why, despite the price, I invested in it when I had a larger amount of liquidity. Well, I'd say that people just need to understand that the sustained value of a token is the reputation of the project that issued it, in a very practical form, as such it warrants the price. 😁🙏💚✨🤙
🤯
I hope it wasn't too shocking...lol! 😁 🙏 💚 ✨ 🤙
$PIZZA slices delivered:
@edgerik(1/15) tipped @ecoinstats