Day 2336 | Tennis Wednesday

Wednesday was a pretty non-day aside from the hour of tennis that I played which was really fun. I did the count and 'only got to 102 Hot Yoga classes over the course of the year going in the last day so it was not possible to get an even average of 2 a week and I skipped instead visiting mcdonalds and also eating some iced cream afterward. I did get in some productivity in the early evening but after that just layed in the couch watching some tv. I also skipped on the 100 Push Ups.
Fourty Day Fitness
Day | Incline Bench Press | Push Ups |
---|---|---|
01 | 50 | 50 |
02 | 50 | 50 |
03 | 50 | 50 |
04 | 30 | 70 |
05 | 0 | 100 |
06 | 100 | 0 |
07 | 70 | 30 |
08 | 22 | 88 |
09 | 0 | 100 |
10 | 0 | 0 |
New Day Goals: The main goal on Thursday will be not to let myself go further and come up with a new plan to keep the activity streak going while also actually start losing some weight.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 October | 73.0 kg | 00:00 | 09:30 | 0.00€ | 7 |
02 October | 73.3 kg | 00:30 | 09:30 | 13.64€ | 6 |
03 October | 73.3 kg | 01:00 | 09:40 | 7.23€ | 6 |
04 October | 73.0 kg | 00:30 | 09:30 | 7.35€ | 7 |
05 October | 73.3 kg | 00:40 | 09:00 | 9.45€ | 6 |
06 October | 73.4 kg | 01:00 | 08:30 | 9.23€ | 6 |
07 October | 72.4 kg | 01:00 | 10:00 | 0.00€ | 7 |
08 October | 73.0 kg | 00:40 | 09:40 | 0.00€ | 8 |
09 October | 72.5 kg | 00:30 | 09:30 | 9.78€ | 7 |
10 October | 72.4 kg | 00:30 | 09:30 | 4.80€ | 7 |
11 October | 72.3 kg | 00:30 | 09:30 | 5.02€ | 7 |
12 October | 72.2 kg | 01:30 | 09:00 | 7.86€ | 7 |
13 October | 72.4 kg | 02:00 | 09:30 | 14.67€ | 6 |
14 October | 72.3 kg | 01:20 | 10:30 | 0.00€ | 7 |
15 October | 72.8 kg | 00:30 | 09:40 | 0.00€ | 8 |
16 October | 73.0 kg | 01:00 | 09:30 | 10.34€ | 6 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
52 | Yoga | Walk | Tennis | - | - | - | - |
51 | Tennis,Yoga | Swim, Walk | Tennis, Yoga | Yoga | Yoga | Yoga | x |
50 | Yoga | x | Tennis | Reps | Yoga, Reps | Yoga | x |
49 | Yoga | Swim+Walk | Tennis | Walk | Yoga | Yoga | x |
48 | Swim | Walk | Tennis | Swim, Walk | Yoga | x | x |
47 | Yoga | Walk | Tennis | Yoga | Swim, Walk, Yoga | Yoga | x |
46 | Yoga | Walk | Tennis, Yoga | Walking | Yoga | Yoga, Walk | Walk |
45 | Yoga | Walk | x | x | Yoga | x | Walk |
44 | Walk | x | Walk | Walk | Walk | x | x |
43 | x | Walk | Walk | x | x | x | x |
42 | x | x | Walk | Walk | Walk | x | Walk |
41 | Yoga | x | x | x | Yoga | Yoga | x |
40 | Yoga | Walk | x | x | Yoga | Yoga | x |
39 | Yoga | Walk | Walk | x | Yoga | x | Yoga |
38 | Yoga | x | Yoga | x | x | x | x |
37 | Yoga | Reps | Yoga-Tennis-Walk | Yoga | Yoga | Yoga | Yoga-Reps |
36 | Yoga | x | x | x | Walk | Yoga | x |
35 | x | x | x | x | Yoga | Walk | x |
34 | x | Walk | x | x | x | x | x |
33 | x | Walk | Yoga | Yoga | Yoga | Yoga | Walk |
32 | Yoga | x | x | x | x | x | x |
31 | x | x | x | x | x | x | x |
30 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Swim+Walk | x | x |
29 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Yoga+Walk | Yoga | Walk |
28 | 2xYoga+Walk | Swim+Walk | Tennis+Walk | Walk+Yoga | Yoga+Walk | Yoga | Walk |
27 | Yoga+Walk | Walk | Yoga+Walk | Yoga+Walk | Yoga+Walk | Yoga | Yoga |
26 | x | x | x | x | x | x | x |
25 | Walk/Yoga | Walk | Walk | Walk | Yoga | Yoga | Walk |
24 | x | x | x | x | Yoga | x | x |
23 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
22 | x | Walk | Tennis | Walk | Yoga | Yoga | x |
21 | x | x | Tennis | Walk | x | x | x |
20 | Walk/Yoga | x | x | x | x | x | x |
20 | Yoga | Swim/Walk | Tennis | x | Yoga | x | x |
19 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
18 | x | Walk | Tennis | Walk | x | x | x |
17 | Walk | Walk | Tennis | x | x | x | x |
16 | x | Walk | Tennis | Walk | x | x | x |
15 | x | x | Tennis | x | x | x | x |
14 | Yoga | Walk | Tennis | x | x | x | x |
13 | Walk | x | Tennis | x | x | x | x |
12 | Walk | x | Tennis | x | x | x | x |
11 | x | x | x | x | x | x | x |
10 | Yoga | Swim | Tennis | x | x | x | x |
09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
08 | Yoga | Swim | Tennis | x | x | x | x |
07 | Yoga | Swim | Tennis | x | x | x | x |
06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
05 | Yoga | x | Tennis | x | x | Yoga | x |
04 | x | Walk | Tennis | x | Yoga | Yoga | x |
03 | Yoga | x | x | x | x | x | x |
02 | Yoga | Lifting | x | x | x | Yoga | - |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
0
0
0.000
Hi mate, thanks for your support!
I put you in my automated voting list because I'm not all the time going through all post and I want to support some people by default. You could read my post about how to do it and why, here - If you feel something for it or you want to share your opinion, please comment! !LUV !LOLZ !INDEED
@byebyehamburgers, @svanbo(3/10) sent you LUV. | tools | discord | community | HiveWiki | <>< daily
lolztoken.com
should burn in hello.
Credit: marshmellowman
@byebyehamburgers, I sent you an $LOLZ on behalf of svanbo
(8/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
I'm also using hive.vote for the same reasons and put you on there already a while back.
That's great to hear. I've increased my automated votes for you to 100% as well and till 3 times per day :-) !INDEED !LOLZ !LUV
@byebyehamburgers, @svanbo(1/10) sent you LUV. | tools | discord | community | HiveWiki | <>< daily
lolztoken.com
He'll stop at nothing to avoid them.
Credit: reddit
@byebyehamburgers, I sent you an $LOLZ on behalf of svanbo
(2/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
(2/10)
@byebyehamburgers! @svanbo Totally agrees with your content! so I just sent 1 IDD to your account on behalf of @svanbo.
(7/10)
@byebyehamburgers! @svanbo Totally agrees with your content! so I just sent 1 IDD to your account on behalf of @svanbo.